<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for J.A. Marlow</title>
	<atom:link href="http://jamarlow.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://jamarlow.com</link>
	<description>The Writer: Socially-Sanctioned insanity. Gotta love it!</description>
	<lastBuildDate>Tue, 18 Jun 2013 04:55:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on TMHSWP: Book 5 Big Revision Pass Done! by JA Marlow</title>
		<link>http://jamarlow.com/2013/06/tmhswp-book-5-big-revision-pass-done/comment-page-1/#comment-4104</link>
		<dc:creator>JA Marlow</dc:creator>
		<pubDate>Tue, 18 Jun 2013 04:55:54 +0000</pubDate>
		<guid isPermaLink="false">http://jamarlow.com/?p=7698#comment-4104</guid>
		<description><![CDATA[Oddly enough, not as many hours as you may expect. I still did things around the house. On several of the days I took naps!

But, I did work consistently. 1-2 hours at a time. Take a break, then get back to it. I kept other programs off on the computer and worked on one scene at a time. It all built up. Helping someone else out with their deadline and revising while they wrote also helped. There was an added incentive to post how well I was doing while she did. Tag-teaming on this sort of thing is really nice.

If I had to estimate on how many hours a day I worked like that, I would say on most days it was 6-8 hours. The biggest day might have been a bit longer than that, but pretty much worked a full time job with it.]]></description>
		<content:encoded><![CDATA[<p>Oddly enough, not as many hours as you may expect. I still did things around the house. On several of the days I took naps!</p>
<p>But, I did work consistently. 1-2 hours at a time. Take a break, then get back to it. I kept other programs off on the computer and worked on one scene at a time. It all built up. Helping someone else out with their deadline and revising while they wrote also helped. There was an added incentive to post how well I was doing while she did. Tag-teaming on this sort of thing is really nice.</p>
<p>If I had to estimate on how many hours a day I worked like that, I would say on most days it was 6-8 hours. The biggest day might have been a bit longer than that, but pretty much worked a full time job with it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Publishing 2012 &#8211; A Year in Review by JA Marlow</title>
		<link>http://jamarlow.com/2013/03/publishing-2012-a-year-in-review/comment-page-1/#comment-4103</link>
		<dc:creator>JA Marlow</dc:creator>
		<pubDate>Tue, 18 Jun 2013 04:53:12 +0000</pubDate>
		<guid isPermaLink="false">http://jamarlow.com/?p=7502#comment-4103</guid>
		<description><![CDATA[Glad you found it of interest. :)]]></description>
		<content:encoded><![CDATA[<p>Glad you found it of interest. <img src='http://jamarlow.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Amazon Author Central by JA Marlow</title>
		<link>http://jamarlow.com/2011/06/amazon-author-central/comment-page-1/#comment-4102</link>
		<dc:creator>JA Marlow</dc:creator>
		<pubDate>Tue, 18 Jun 2013 04:52:31 +0000</pubDate>
		<guid isPermaLink="false">http://jamarlow.com/?p=574#comment-4102</guid>
		<description><![CDATA[Thank&#039;s for the update on the France Author Central!]]></description>
		<content:encoded><![CDATA[<p>Thank&#8217;s for the update on the France Author Central!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TMHSWP: Book 5 Big Revision Pass Done! by Sam Austin</title>
		<link>http://jamarlow.com/2013/06/tmhswp-book-5-big-revision-pass-done/comment-page-1/#comment-4084</link>
		<dc:creator>Sam Austin</dc:creator>
		<pubDate>Sun, 16 Jun 2013 06:59:43 +0000</pubDate>
		<guid isPermaLink="false">http://jamarlow.com/?p=7698#comment-4084</guid>
		<description><![CDATA[Wow. Six days. That boggles my mind too. How many hours did you spend on it? With all the works you&#039;ve done it might be a case of practice makes perfect.]]></description>
		<content:encoded><![CDATA[<p>Wow. Six days. That boggles my mind too. How many hours did you spend on it? With all the works you&#8217;ve done it might be a case of practice makes perfect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Publishing 2012 &#8211; A Year in Review by Sam Austin</title>
		<link>http://jamarlow.com/2013/03/publishing-2012-a-year-in-review/comment-page-1/#comment-4083</link>
		<dc:creator>Sam Austin</dc:creator>
		<pubDate>Sun, 16 Jun 2013 06:50:25 +0000</pubDate>
		<guid isPermaLink="false">http://jamarlow.com/?p=7502#comment-4083</guid>
		<description><![CDATA[Great post. I&#039;ve taken a note of the prices. It&#039;s always difficult to work out how to price a work, and I subscribe to dean&#039;s view of not underselling yourself. 

Great job with the sales and I hope things keep getting better.]]></description>
		<content:encoded><![CDATA[<p>Great post. I&#8217;ve taken a note of the prices. It&#8217;s always difficult to work out how to price a work, and I subscribe to dean&#8217;s view of not underselling yourself. </p>
<p>Great job with the sales and I hope things keep getting better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Amazon Author Central by Jason Matthews</title>
		<link>http://jamarlow.com/2011/06/amazon-author-central/comment-page-1/#comment-4058</link>
		<dc:creator>Jason Matthews</dc:creator>
		<pubDate>Thu, 13 Jun 2013 15:38:11 +0000</pubDate>
		<guid isPermaLink="false">http://jamarlow.com/?p=574#comment-4058</guid>
		<description><![CDATA[They also have one in France: https://authorcentral.amazon.fr/ I&#039;ve sold more books in France, Germany and UK since building that profile page with photos, video, etc.
Still waiting for author central in Spain, Italy, Brazil, India, Japan and Canada but they should come soon. Remember English is the most common 2nd language.
For more info on everything you can do with Author Central to boost your platform at these foreign countries, this tutorial video will help: http://wp.me/pP9sI-Wi]]></description>
		<content:encoded><![CDATA[<p>They also have one in France: <a href="https://authorcentral.amazon.fr/" rel="nofollow">https://authorcentral.amazon.fr/</a> I&#8217;ve sold more books in France, Germany and UK since building that profile page with photos, video, etc.<br />
Still waiting for author central in Spain, Italy, Brazil, India, Japan and Canada but they should come soon. Remember English is the most common 2nd language.<br />
For more info on everything you can do with Author Central to boost your platform at these foreign countries, this tutorial video will help: <a href="http://wp.me/pP9sI-Wi" rel="nofollow">http://wp.me/pP9sI-Wi</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TMHSWP: Baby Steps Forward by Kat</title>
		<link>http://jamarlow.com/2013/06/tmhswp-baby-steps-forward-2/comment-page-1/#comment-4043</link>
		<dc:creator>Kat</dc:creator>
		<pubDate>Mon, 10 Jun 2013 16:30:20 +0000</pubDate>
		<guid isPermaLink="false">http://jamarlow.com/?p=7694#comment-4043</guid>
		<description><![CDATA[I am glad to see progress across the board.  I hope those headaches are just stress related.  Hopefully new enviroments and less doctors will help.

Thank you for taking the time to keep us updated.  I look forward to the posts.  :-)]]></description>
		<content:encoded><![CDATA[<p>I am glad to see progress across the board.  I hope those headaches are just stress related.  Hopefully new enviroments and less doctors will help.</p>
<p>Thank you for taking the time to keep us updated.  I look forward to the posts.  <img src='http://jamarlow.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TMHSWP: Ahead of Schedule! by Necia Phoenix</title>
		<link>http://jamarlow.com/2013/05/tmhswp-ahead-of-schedule/comment-page-1/#comment-3903</link>
		<dc:creator>Necia Phoenix</dc:creator>
		<pubDate>Sat, 25 May 2013 20:23:45 +0000</pubDate>
		<guid isPermaLink="false">http://jamarlow.com/?p=7665#comment-3903</guid>
		<description><![CDATA[You&#039;re most welcome! I&#039;m glad to be of any assistance. :) {{{hugs}}} MH]]></description>
		<content:encoded><![CDATA[<p>You&#8217;re most welcome! I&#8217;m glad to be of any assistance. <img src='http://jamarlow.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  {{{hugs}}} MH</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TMHSWP: Baby Steps Forward by Katharina Gerlach</title>
		<link>http://jamarlow.com/2013/05/tmhswp-baby-steps-forward/comment-page-1/#comment-3835</link>
		<dc:creator>Katharina Gerlach</dc:creator>
		<pubDate>Sat, 11 May 2013 09:35:32 +0000</pubDate>
		<guid isPermaLink="false">http://jamarlow.com/?p=7633#comment-3835</guid>
		<description><![CDATA[Best wishes for a speedy recovery.]]></description>
		<content:encoded><![CDATA[<p>Best wishes for a speedy recovery.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Publishing 2012 &#8211; A Year in Review by JA Marlow</title>
		<link>http://jamarlow.com/2013/03/publishing-2012-a-year-in-review/comment-page-1/#comment-3750</link>
		<dc:creator>JA Marlow</dc:creator>
		<pubDate>Tue, 30 Apr 2013 19:52:29 +0000</pubDate>
		<guid isPermaLink="false">http://jamarlow.com/?p=7502#comment-3750</guid>
		<description><![CDATA[Welcome to my little corner of the internet, Suzan! I&#039;m glad you found the year in review helpful. Panicking? Oh yeah. Need to keep that out of the business decisions! :)]]></description>
		<content:encoded><![CDATA[<p>Welcome to my little corner of the internet, Suzan! I&#8217;m glad you found the year in review helpful. Panicking? Oh yeah. Need to keep that out of the business decisions! <img src='http://jamarlow.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
